Peacock Print Sheer Swing Dress
Specification
Product Details | Style: Brief Occasion: Casual,Cocktail & Party,Party Material: Polyester Composition: 100% Polyester Silhouette: A-Line Dresses Length: Mid-Calf Neckline: Round Collar Sleeve Length: Long Sleeves Pattern Type: Others With Belt: No Season: Fall Weight: 0.470kg Package Contents: 1 x Dress |
---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length |
M | 1 .in | 36 .in | 28 .in | 45 .in | 13 .in | 22 .in |
L | 2 .in | 37 .in | 29 .in | 45 .in | 13 .in | 22 .in |
XL | 3 .in | 39 .in | 31 .in | 46 .in | 14 .in | 23 .in |
2XL | 3 .in | 40 .in | 33 .in | 46 .in | 14 .in | 23 .in |
Our Size | Fit US Size | Bust | Waist | Length | Shoulder Width | Sleeve Length |
M | 4 .cm | 92 .cm | 72 .cm | 115 .cm | 34 .cm | 58 .cm |
L | 6 .cm | 96 .cm | 76 .cm | 116.5 .cm | 35 .cm | 58.75 .cm |
XL | 8 .cm | 100 .cm | 80 .cm | 118 .cm | 36 .cm | 59.5 .cm |
2XL | 10 .cm | 104 .cm | 84 .cm | 119.5 .cm | 37 .cm | 60.25 .cm |
US | Bust | Waist | Hips | GB | EU | IT | AU |
00 | 76.5 | 57.5 | 81.5 | 2 | 30 | 34 | 2 |
0 | 79 | 60 | 84 | 4 | 32 | 36 | 4 |
2 | 81.5 | 62.5 | 86.5 | 6 | 34 | 38 | 6 |
4 | 84 | 65 | 89 | 8 | 36 | 40 | 8 |
6 | 89 | 70 | 94 | 10 | 38 | 42 | 10 |
8 | 94 | 75 | 99 | 12 | 40 | 44 | 12 |
10 | 99 | 80 | 104 | 14 | 42 | 46 | 14 |
12 | 104 | 85 | 109 | 16 | 44 | 48 | 16 |
14 | 111 | 92 | 116 | 18 | 46 | 50 | 18 |
16 | 116 | - | - | 20 | 48 | 52 | 20 |
18 | 121 | - | - | 22 | 50 | 54 | 22 |
20 | 127 | - | - | 24 | 52 | 56 | 24 |
22 | 133 | - | - | 26 | 54 | 58 | 26 |
24 | 139 | - | - | 28 | 56 | 60 | 28 |
Model Stats
- ally
- Height: 175cm
- Weight: 122 Lbs
- Bust: 36"
- Waist: 25"
- Hip: 36"