Printed Tiered Maxi Dress

Printed Tiered Maxi Dress

Product Code:vwcP2mH5
Availability:In Stock
  • US $122.07

  • Ex Tax:US $122.07

Available Options

Specification

Product Details

Occasion: Formal
Material: Cotton,Polyester,Viscose
Composition: Outer Composition:50% Viscose,50% Cotton
Lining Composition:100% Polyester
Dresses Length: Floor-Length
Neckline: Round Collar
Sleeve Length: Half Sleeves
Pattern Type: Print
With Belt: No
Season: Fall,Spring,Summer
Weight: 0.570kg
Package Contents: 1 x Dress
  • Size Chart
  • Size Conversion Chart
  • inches
  • Centimeters
Our Size Fit US Size Bust Waist Length Shoulder Width Sleeve Length
S 0 .in 33 .in 27 .in 60 .in 12 .in 14 .in
M 1 .in 35 .in 29 .in 61 .in 13 .in 14 .in
L 2 .in 37 .in 30 .in 61 .in 13 .in 15 .in
XL 3 .in 38 .in 32 .in 61 .in 14 .in 15 .in
2XL 3 .in 40 .in 33 .in 62 .in 14 .in 16 .in
Our Size Fit US Size Bust Waist Length Shoulder Width Sleeve Length
S 2 .cm 86 .cm 70 .cm 154 .cm 33 .cm 37 .cm
M 4 .cm 90 .cm 74 .cm 155 .cm 34 .cm 38 .cm
L 6 .cm 94 .cm 78 .cm 156 .cm 35 .cm 39 .cm
XL 8 .cm 98 .cm 82 .cm 157 .cm 36 .cm 40 .cm
2XL 10 .cm 102 .cm 86 .cm 158 .cm 37 .cm 41 .cm
US Bust Waist Hips GB EU IT AU
00 76.5 57.5 81.5 2 30 34 2
0 79 60 84 4 32 36 4
2 81.5 62.5 86.5 6 34 38 6
4 84 65 89 8 36 40 8
6 89 70 94 10 38 42 10
8 94 75 99 12 40 44 12
10 99 80 104 14 42 46 14
12 104 85 109 16 44 48 16
14 111 92 116 18 46 50 18
16 116 - - 20 48 52 20
18 121 - - 22 50 54 22
20 127 - - 24 52 56 24
22 133 - - 26 54 58 26
24 139 - - 28 56 60 28

Write a review

Note: HTML is not translated!
   Bad           Good