See-Through Lace Maxi Shirt Dress
Specification
Product Details | Style: Brief Occasion: Day Material: Cotton,Polyester,Spandex,Viscose Composition: Outer Composition:45% Cotton,50% Viscose,5% Spandex Lining Composition:100% Polyester Silhouette: Pleated Dresses Length: Ankle-Length Neckline: Shirt Collar Sleeve Length: 3/4 Length Sleeves Embellishment: Lace Pattern Type: Solid With Belt: No Season: Summer Weight: 0.420kg Package Contents: 1 x Dress |
|---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
| Our Size | Fit US Size | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
| S | 0 .in | 31 .in | 25 .in | 33 .in | 50 .in | 14 .in | 16 .in |
| M | 0 .in | 33 .in | 27 .in | 35 .in | 51 .in | 14 .in | 17 .in |
| L | 1 .in | 34 .in | 29 .in | 37 .in | 51 .in | 14 .in | 17 .in |
| Our Size | Fit US Size | Bust | Waist | Hips | Length | Shoulder Width | Sleeve Length |
| S | 0 .cm | 80 .cm | 66 .cm | 86 .cm | 129 .cm | 36 .cm | 43 .cm |
| M | 2 .cm | 84 .cm | 70 .cm | 90 .cm | 130 .cm | 37 .cm | 44 .cm |
| L | 4 .cm | 88 .cm | 74 .cm | 94 .cm | 131 .cm | 38 .cm | 45 .cm |
| US | Bust | Waist | Hips | GB | EU | IT | AU |
| 00 | 76.5 | 57.5 | 81.5 | 2 | 30 | 34 | 2 |
| 0 | 79 | 60 | 84 | 4 | 32 | 36 | 4 |
| 2 | 81.5 | 62.5 | 86.5 | 6 | 34 | 38 | 6 |
| 4 | 84 | 65 | 89 | 8 | 36 | 40 | 8 |
| 6 | 89 | 70 | 94 | 10 | 38 | 42 | 10 |
| 8 | 94 | 75 | 99 | 12 | 40 | 44 | 12 |
| 10 | 99 | 80 | 104 | 14 | 42 | 46 | 14 |
| 12 | 104 | 85 | 109 | 16 | 44 | 48 | 16 |
| 14 | 111 | 92 | 116 | 18 | 46 | 50 | 18 |
| 16 | 116 | - | - | 20 | 48 | 52 | 20 |
| 18 | 121 | - | - | 22 | 50 | 54 | 22 |
| 20 | 127 | - | - | 24 | 52 | 56 | 24 |
| 22 | 133 | - | - | 26 | 54 | 58 | 26 |
| 24 | 139 | - | - | 28 | 56 | 60 | 28 |
