Stylish Lace-up High-top Wear-resistant Boots
Description:
The shoes are breathable and comfortable because of breathable suede upper and ventilated lining. The durable and anti-slip outsole keeps your safe on slippery roads, you can enjoy outdoor time even it's raining. These shoes are perfect for the daily life, traveling, shopping, etc.
Main Features:
● Suede material, stylish and wear resistant
● Breathable lining, create a cooler and healthier shoe environment
● Suitable for work and casual time
The shoes are breathable and comfortable because of breathable suede upper and ventilated lining. The durable and anti-slip outsole keeps your safe on slippery roads, you can enjoy outdoor time even it's raining. These shoes are perfect for the daily life, traveling, shopping, etc.
Main Features:
● Suede material, stylish and wear resistant
● Breathable lining, create a cooler and healthier shoe environment
● Suitable for work and casual time
Specification
| General Information | Type: Boots Materials: PVC,Suede Occasion: Casual,Daily Seasons: Autumn,Spring Closure Type: Lace-Up Outsole Material: PVC Upper Material: Suede | 
|---|---|
| Dimensions and Weight | Product weight: 0.8000 kg Package weight: 0.8500 kg Package Size ( L x W x H ): 30.00 x 18.00 x 10.00 cm / 11.81 x 7.09 x 3.94 inches | 
| Packing List | Contents: 1 x Pair of Shoes, 1 x Box | 









- Size Chart
- Size Conversion Chart
- inches
- Centimeters
| EU | US | UK | AU | Foot Length | Foot Girth | 
| 14 | 1 .in | 1 .in | 1 .in | 8 .in | 8 .in | 
| 14 | 1 .in | 1 .in | 1 .in | 9 .in | 8 .in | 
| 14 | 2 .in | 1 .in | 1 .in | 9 .in | 8 .in | 
| 15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in | 
| 15 | 2 .in | 2 .in | 2 .in | 9 .in | 9 .in | 
| 16 | 3 .in | 2 .in | 3 .in | 9 .in | 9 .in | 
| 16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in | 
| 16 | 3 .in | 3 .in | 3 .in | 10 .in | 9 .in | 
| 17 | 3 .in | 3 .in | 4 .in | 10 .in | 9 .in | 
| 17 | 3 .in | 3 .in | 4 .in | 10 .in | 10 .in | 
| 18 | 4 .in | 4 .in | 5 .in | 11 .in | 10 .in | 
| EU | US | UK | AU | Foot Length | Foot Girth | 
| 36 | 5 .cm | 4.5 .cm | 4.5 .cm | 22.5 .cm | 21.5 .cm | 
| 37 | 5.5 .cm | 5 .cm | 5 .cm | 23 .cm | 22 .cm | 
| 38 | 6 .cm | 5.5 .cm | 5.5 .cm | 23.5 .cm | 22.5 .cm | 
| 39 | 6.5 .cm | 6 .cm | 6 .cm | 24 .cm | 23 .cm | 
| 40 | 7.5 .cm | 7 .cm | 7 .cm | 25 .cm | 23.5 .cm | 
| 41 | 8 .cm | 7.5 .cm | 8 .cm | 25.5 .cm | 24 .cm | 
| 42 | 8.5 .cm | 8 .cm | 9 .cm | 26 .cm | 24.5 .cm | 
| 43 | 9 .cm | 8.5 .cm | 10 .cm | 26.5 .cm | 25 .cm | 
| 44 | 10 .cm | 9.5 .cm | 11 .cm | 27 .cm | 25.5 .cm | 
| 45 | 10.5 .cm | 10 .cm | 12 .cm | 27.5 .cm | 26 .cm | 
| 46 | 11.5 .cm | 11 .cm | 13 .cm | 28 .cm | 26.5 .cm | 
| EU | US | UK | AU | Foot Length | Foot Girth | 
| 37 | 5.5 | 5 | 5 | 23 | 22 | 
| 38 | 6 | 5.5 | 5.5 | 23.5 | 22.5 | 
| 39 | 6.5 | 6 | 6 | 24 | 23 | 
| 40 | 7.5 | 7 | 7 | 25 | 23.5 | 
| 41 | 8 | 7.5 | 8 | 25.5 | 24 | 
| 42 | 8.5 | 8 | 9 | 26 | 24.5 | 
| 43 | 9 | 8.5 | 10 | 26.5 | 25 | 
| 44 | 10 | 9.5 | 11 | 27 | 25.5 | 
| 45 | 10.5 | 10 | 12 | 27.5 | 26 | 
| 46 | 11.5 | 11 | 13 | 28 | 26.5 | 
| 47 | 12 | 12 | 14 | 28.5 | 27 | 

 
			   
			 
			 
			