Sexy Lace Thick Cup &Lingire (Set)
Specification:
Gender: Women
Bra Style: Push Up,Plunge,Padded
Style: Sexy
Cup Shape: Three Quarters(3/4 Cup)
Decoration: Lace
Gender: Women
Bra Style: Push Up,Plunge,Padded
Style: Sexy
Cup Shape: Three Quarters(3/4 Cup)
Decoration: Lace
- Size Chart
- inches
- Centimeters
Size | US Size | Bust / Chest | Underbust | Waist | Hips |
XS | 32A .in | 31.5 .in / 80.01 .cm .in | 26.77-28.35 .in / 68-72.01 .cm .in | 22.8-24.41 .in / 57.91-62 .cm .in | 29.5-32.68 .in / 74.93 - 83.01 .cm .in |
XS | 32B .in | 32.7 .in / 83.058 .cm .in | 26.77-28.35 .in / 68-72.01 .cm .in | 22.8-24.41 .in / 57.91-62 .cm .in | 29.5-32.68 .in / 74.93 - 83.01 .cm .in |
XS | 32C .in | 33.5 .in / 85.09 .cm .in | 26.77-28.35 .in / 68-72.01 .cm .in | 22.8-24.41 .in / 57.91-62 .cm .in | 29.5-32.68 .in / 74.93 - 83.01 .cm .in |
S | 32D .in | 33.5 .in / 85.09 .cm .in | 26.77-28.35 .in / 68-72.01 .cm .in | 24.8-26.4 .in / 62.99-67.06 .cm .in | 31.5-34.65 .in / 80.01-88.01 .cm .in |
S | 32DD .in | 35.8 .in / 90.932 .cm .in | 26.77-28.35 .in / 68-72.01 .cm .in | 24.8-26.4 .in / 62.99-67.06 .cm .in | 31.5-34.65 .in / 80.01-88.01 .cm .in |
S | 34A .in | 33.5 .in / 85.09 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 24.8-26.4 .in / 62.99-67.06 .cm .in | 31.5-34.65 .in / 80.01-88.01 .cm .in |
S | 34B .in | 34.6 .in / 87.884 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 24.8-26.4 .in / 62.99-67.06 .cm .in | 31.5-34.65 .in / 80.01-88.01 .cm .in |
S | 34C .in | 34.6 .in / 87.884 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 24.8-26.4 .in / 62.99-67.06 .cm .in | 31.5-34.65 .in / 80.01-88.01 .cm .in |
M | 34D .in | 37.4 .in / 94.996 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
M | 34DD .in | 38.6 .in / 98.044 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
M | 34DDD .in | 39.8 .in / 101.092 .cm .in | 28.74-30.31 .in / 73-76.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
M | 36A .in | 35.4 .in / 89.916 .cm .in | 30.7-32.28 .in / 77.98-81.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
M | 36B .in | 36.6 .in / 92.964 .cm .in | 30.7-32.28 .in / 77.98-81.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
M | 36C .in | 37.4 .in / 94.996 .cm .in | 30.7-32.28 .in / 77.98-81.99 .cm .in | 27.5-30.31 .in / 69.85-76.99 .cm .in | 35.4-38.58 .in / 89.92-97.99 .cm .in |
L | 36D .in | 38.6 .in / 98.044 .cm .in | 30.7-32.28 .in / 77.98-81.99 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
L | 36DD .in | 40.6 .in / 103.124 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
L | 36DDD .in | 41.7 .in / 105.918 .cm .in | 30.7-32.28 .in / 77.98-81.99 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
L | 38A .in | 37.4 .in / 94.996 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
L | 38B .in | 38.6 .in / 98.044 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
L | 38C .in | 40.16 .in / 102.0064 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 30.7-32.3 .in / 77.98-82.04 .cm .in | 37.4-40.56 .in / 95-103.02 .cm .in |
XL | 38D .in | 40.94 .in / 103.9876 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
XL | 38DD .in | 42.13 .in / 107.0102 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
XL | 38DDD .in | 43.3 .in / 109.982 .cm .in | 32.7-34.28 .in / 83.06-87.07 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
XL | 40A .in | 40.6 .in / 103.124 .cm .in | 34.64-36.22 .in / 87.99-92 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
XL | 40B .in | 41.3 .in / 104.902 .cm .in | 34.64-36.22 .in / 87.99-92 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
XL | 40C .in | 42.52 .in / 108.0008 .cm .in | 34.64-36.22 .in / 87.99-92 .cm .in | 39.4-42.52 .in / 100.08-108 .cm .in | 40.56-42.52 .in / 103.02-108 .cm .in |
Size | US Size | Bust / Chest | Underbust | Waist | Hips |
XS | 32A . |
31.5 .in / 80.01 . |