Skew Neck Cold Shoulder T-shirt
Specification
Product Details | Style: Fashion Material: Polyester,Spandex Collar: Skew Collar Shirt Length: Regular Sleeve Length: Full Pattern Type: Solid Color Season: Fall,Spring Weight: 0.2800kg Package Contents: 1 x T-shirt |
---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
Our Size | Fit US Size | Bust | Length |
S | 0 .in | 28 .in | 22 .in |
M | 0 .in | 29 .in | 22 .in |
L | 1 .in | 31 .in | 23 .in |
XL | 2 .in | 33 .in | 23 .in |
Our Size | Fit US Size | Bust | Length |
S | 0 .cm | 72 .cm | 57 .cm |
M | 2 .cm | 76 .cm | 58 .cm |
L | 4 .cm | 80 .cm | 59 .cm |
XL | 6 .cm | 84 .cm | 60 .cm |
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
Model Stats
- Gabe
- Height: 177cm
- Weight: 122 Lbs
- Bust: 36"
- Waist: 25"
- Hip: 36"